Course Structure & Syllabus
BCA (Bachelor of Computer Applications)
Duration: 3 Years (6 Semesters)
| Semester | Subjects |
|---|---|
| Semester 1 | Introduction to Information Technology, Computer Mathematical Foundation, Communication & Soft Skills, Practical |
| Semester 2 | Programming in C, Operating System, Computer System Architecture, Practical |
| Semester 3 | Programming in C++, System Analysis & Design, Data Structure, Practical |
| Semester 4 | Data Communication & Computer Network, RDBMS, Visual Basic .NET, Practical |
| Semester 5 | Software Engineering, Computer Graphics, Java Programming, Practical |
| Semester 6 | Artificial Intelligence / Robotics Engineering, Compiler / Advanced Microprocessor System, Practical, Project Report |
BBA (Bachelor of Business Administration)
Duration: 3 Years (6 Semesters)
| Semester | Major Areas |
|---|---|
| Semester 1 | Principles of Management, Business Communication, Financial Accounting |
| Semester 2 | Marketing Management, Business Law, Organizational Behaviour |
| Semester 3 | Human Resource Management, Business Statistics, MIS |
| Semester 4 | Financial Management, Entrepreneurship, Research Methodology |
| Semester 5 | Strategic Management, International Business, Digital Marketing |
| Semester 6 | Project Work, Business Policy, Corporate Governance, Viva |
BLIS (Bachelor of Library & Information Science)
Duration: 1 Year
- Total 8 Papers
- 5 Theory Papers
- Practical Papers
- Project Work
- Viva-Voce
Examination Pattern
- Internal Assessment: 20 Marks
- University Examination: 80 Marks
BJMC (Bachelor of Journalism & Mass Communication)
Duration: 3 Years (6 Semesters)
- Introduction to Mass Communication
- Reporting & Editing
- Print Journalism
- Radio Journalism
- Television Journalism
- Advertising & Public Relations
- Development Communication
- Media Laws & Ethics
- Photography
- New Media & Digital Journalism
- Project & Internship